Filters: Type: Package: Product & Design Inquiries
Part Number | Vds (V) min |
Rds(on) (mΩ) typ |
Rds(on) (mΩ) max |
Vth (V) typ |
Id (25°C) (A) max |
Package | Package Variation |
Datasheet | Buy Now |
---|---|---|---|---|---|---|---|---|---|
TP65H015G5WS | 650 | 15 | 18 | 4 | 95 | TO-247 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H035G4WS | 650 | 35 | 41 | 4 | 46.5 | TO-247 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H035G4WSQA | 650 | 35 | 41 | 4 | 46.5 | TO-247 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H035G4QS | 650 | 35 | 41 | 4 | 46.5 | TOLL | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H050G4YS | 650 | 50 | 60 | 4 | 34 | TO-247-4L | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H050G4WS | 650 | 50 | 60 | 4 | 34 | TO-247 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H050G4BS | 650 | 50 | 60 | 4 | 34 | TO-263 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H070G4LSG | 650 | 72 | 85 | 4 | 29 | PQFN88 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H070G4LSGB | 650 | 72 | 85 | 4 | 29 | PQFN88 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H070G4PS | 650 | 72 | 85 | 4 | 29 | TO-220 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H150G4PS | 650 | 150 | 180 | 4 | 16 | TO-220 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H150BG4JSG | 650 | 150 | 180 | 2.4 | 16 | PQFN56 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H150G4LSG | 650 | 150 | 180 | 4 | 16 | PQFN88 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H300G4LSG | 650 | 240 | 312 | 2.1 | 6.5 | PQFN88 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H300G4JSGB | 650 | 240 | 312 | 2.4 | 6.5 | PQFN56 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H300G4LSGB | 650 | 240 | 312 | 2.4 | 6.5 | PQFN88 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H480G4JSGB | 650 | 480 | 560 | 2.4 | 3.6 | PQFN56 | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H035G4YS | 650 | 35 | 41 | 3.6 | 46.5 | TO-247-4L | Source | Datasheet | n/a |
TP65H050G4QS | 650 | 50 | 60 | 4 | 34 | TOLL | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H070G4QS | 650 | 72 | 85 | 4 | 29 | TOLL | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H070G4RS | 650 | 72 | 85 | 4 | 29 | TOLT | Source | Datasheet | Buy Now |
Best-in-class reliability Select your preferred supplier: | |||||||||
TP65H100G4PS | 650 | 92 | 110 | 3.6 | 18.9 | TO-220 | Source | Datasheet | n/a |
TP65H100G4LSGB | 650 | 92 | 110 | 3.6 | 18.9 | PQFN88 | Source | Datasheet | n/a |
Part Number | Vds (V) min |
Rds(on) (mΩ) typ |
Rds(on) (mΩ) max |
Vth (V) typ |
Id (25°C) (A) max |
Package | Package Variation |
Datasheet | Model | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TP120H058WS | 1200 | 58 | 70 | 4 | 28 | TO-247 | Source | Datasheet | Model | ||||||
Best-in-class reliability Select your region:
|
Part Number | Vds (V) min |
Rds(on) (mΩ) typ |
Rds(on) (mΩ) max |
Vth (V) typ |
Id (25°C) (A) max |
Package | Package Variation |
Datasheet | Sample Request |
---|---|---|---|---|---|---|---|---|---|
TP65H150G4LSGB | 650 | 150 | 180 | 2.1 | 13 | PQFN88 | Source | Datasheet | Request |
Products with markings referencing this web page are subject to one or more patents listed in Exhibit A and/or one or more of the patents listed in Exhibit B